Bavaro Work 26/12
Performance & activity
The energy and protein content of BAVARO Work is tailored to working dogs facing constant demands.
Packaging size: 18 kg
Ingredients
Complete feed for adult dogs.
Composition: cereals; meat and animal by-products; vegetable by-products; oils and fats; minerals.
ANALYTICAL CONSTITUENTS: | ||
Protein | % | 26 |
Fat content | % | 12 |
Crude fibre | % | 2.3 |
Crude ash | % | 8.0 |
Calcium | % | 1.9 |
Phosphorus | % | 1.4 |
Metabolisable energy* | MJ/kg | 15.25 |
Metabolisable energy* | kcal/kg | 3646 |
NUTRITIONAL ADDITIVES PER KG: | ||
Vitamin A | I.U. | 13000 |
Vitamin D3 | I.U. | 1300 |
Vitamin E | mg | 90 |
Iron (ferrous sulfate, monohydrate) | mg | 135 |
Zinc (zinc chelate of glycine, hydrate) | mg | 120 |
Manganese (manganese-(II)-oxide) | mg | 12 |
Copper (cupric chelate of glycine, hydrate) | mg | 16 |
Iodine (calcium iodate, anhydrous) | mg | 1.5 |
Selenium (sodium selenite) | mg | 0.2 |
* National Research Council (NRC) 2006
Feeding recommendation
Recommended amounts are per day.
/ 24 h | less active | active |
5 kg | 90 g | 120 g |
10 kg | 155 g | 205 g |
20 kg | 260 g | 349 g |
30 kg | 350 g | 470 g |
40 kg | 440 g | 585 g |
60 kg | 595 g | 795 g |
80 kg | 735 g | 985 g |